Usage Statistics for tcpsa.org

Summary Period: February 2012
Generated 01-Mar-2012 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16133
Total Files 13066
Total Pages 11890
Total Visits 3527
Total KBytes 306943
Total Unique Sites 1434
Total Unique URLs 478
Total Unique Referrers 928
Total Unique User Agents 118
. Avg Max
Hits per Hour 23 277
Hits per Day 556 814
Files per Day 450 770
Pages per Day 410 698
Sites per Day 49 151
Visits per Day 121 170
KBytes per Day 10584 27564
Hits by Response Code
Code 200 - OK 80.99% 13066
Code 206 - Partial Content 9.46% 1526
Code 301 - Moved Permanently 0.16% 26
Code 304 - Not Modified 2.99% 482
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.33% 1022
Code 406 - Not Acceptable 0.06% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 524 3.25% 462 3.54% 361 3.04% 130 3.69% 85 5.93% 12767 4.16%
2 507 3.14% 479 3.67% 425 3.57% 113 3.20% 81 5.65% 22600 7.36%
3 787 4.88% 534 4.09% 614 5.16% 147 4.17% 104 7.25% 27564 8.98%
4 769 4.77% 443 3.39% 569 4.79% 127 3.60% 87 6.07% 18614 6.06%
5 649 4.02% 298 2.28% 434 3.65% 140 3.97% 101 7.04% 7970 2.60%
6 731 4.53% 449 3.44% 453 3.81% 125 3.54% 100 6.97% 7173 2.34%
7 560 3.47% 414 3.17% 424 3.57% 141 4.00% 109 7.60% 11206 3.65%
8 693 4.30% 441 3.38% 564 4.74% 129 3.66% 96 6.69% 9830 3.20%
9 580 3.60% 404 3.09% 426 3.58% 103 2.92% 83 5.79% 6207 2.02%
10 814 5.05% 604 4.62% 698 5.87% 132 3.74% 84 5.86% 16363 5.33%
11 730 4.52% 605 4.63% 672 5.65% 114 3.23% 76 5.30% 15330 4.99%
12 445 2.76% 310 2.37% 388 3.26% 98 2.78% 73 5.09% 7655 2.49%
13 357 2.21% 330 2.53% 298 2.51% 97 2.75% 83 5.79% 8439 2.75%
14 549 3.40% 519 3.97% 462 3.89% 121 3.43% 97 6.76% 11789 3.84%
15 390 2.42% 352 2.69% 274 2.30% 129 3.66% 104 7.25% 8953 2.92%
16 343 2.13% 297 2.27% 226 1.90% 94 2.67% 75 5.23% 8627 2.81%
17 350 2.17% 290 2.22% 205 1.72% 104 2.95% 74 5.16% 8108 2.64%
18 285 1.77% 248 1.90% 172 1.45% 114 3.23% 90 6.28% 2852 0.93%
19 313 1.94% 284 2.17% 194 1.63% 116 3.29% 87 6.07% 5367 1.75%
20 803 4.98% 770 5.89% 590 4.96% 140 3.97% 112 7.81% 8137 2.65%
21 584 3.62% 544 4.16% 415 3.49% 170 4.82% 151 10.53% 5439 1.77%
22 787 4.88% 733 5.61% 582 4.89% 128 3.63% 94 6.56% 6752 2.20%
23 733 4.54% 687 5.26% 599 5.04% 127 3.60% 88 6.14% 15928 5.19%
24 314 1.95% 251 1.92% 213 1.79% 106 3.01% 77 5.37% 3844 1.25%
25 259 1.61% 219 1.68% 185 1.56% 112 3.18% 64 4.46% 3994 1.30%
26 348 2.16% 307 2.35% 247 2.08% 115 3.26% 68 4.74% 9683 3.15%
27 648 4.02% 602 4.61% 560 4.71% 121 3.43% 69 4.81% 14483 4.72%
28 757 4.69% 708 5.42% 371 3.12% 117 3.32% 70 4.88% 13220 4.31%
29 524 3.25% 482 3.69% 269 2.26% 122 3.46% 82 5.72% 8046 2.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 433 2.68% 10 317 2.43% 8 260 2.19% 267 7744 2.52%
1 24 717 4.44% 13 386 2.95% 19 558 4.69% 375 10878 3.54%
2 17 496 3.07% 9 288 2.20% 14 422 3.55% 392 11358 3.70%
3 15 451 2.80% 14 421 3.22% 11 347 2.92% 383 11094 3.61%
4 18 522 3.24% 11 326 2.50% 15 437 3.68% 363 10527 3.43%
5 21 629 3.90% 15 436 3.34% 18 527 4.43% 587 17032 5.55%
6 18 541 3.35% 15 449 3.44% 16 469 3.94% 628 18209 5.93%
7 27 789 4.89% 25 747 5.72% 24 696 5.85% 611 17719 5.77%
8 32 945 5.86% 27 806 6.17% 22 665 5.59% 640 18571 6.05%
9 39 1137 7.05% 32 928 7.10% 28 821 6.90% 511 14821 4.83%
10 29 842 5.22% 27 784 6.00% 20 603 5.07% 451 13086 4.26%
11 25 741 4.59% 22 661 5.06% 17 511 4.30% 411 11922 3.88%
12 22 640 3.97% 18 529 4.05% 14 413 3.47% 321 9318 3.04%
13 34 987 6.12% 25 725 5.55% 25 748 6.29% 471 13669 4.45%
14 26 781 4.84% 23 678 5.19% 18 531 4.47% 494 14315 4.66%
15 27 803 4.98% 23 682 5.22% 18 528 4.44% 671 19465 6.34%
16 24 700 4.34% 18 549 4.20% 18 527 4.43% 520 15070 4.91%
17 20 594 3.68% 17 495 3.79% 13 388 3.26% 404 11715 3.82%
18 16 479 2.97% 14 409 3.13% 10 303 2.55% 261 7574 2.47%
19 16 481 2.98% 13 389 2.98% 10 315 2.65% 272 7898 2.57%
20 19 556 3.45% 15 463 3.54% 13 393 3.31% 298 8636 2.81%
21 24 723 4.48% 19 575 4.40% 19 571 4.80% 571 16560 5.40%
22 21 618 3.83% 19 572 4.38% 16 476 4.00% 446 12937 4.21%
23 18 528 3.27% 15 451 3.45% 13 381 3.20% 235 6821 2.22%

Top 30 of 478 Total URLs
# Hits KBytes URL
1 5005 31.02% 18934 6.17% /
2 1529 9.48% 7627 2.48% /webalizer/usage_200912.html
3 991 6.14% 3528 1.15% /board.html
4 646 4.00% 198 0.06% /favicon.ico
5 519 3.22% 1854 0.60% /payments.html
6 516 3.20% 62965 20.51% /webalizer/usage_201002.html
7 436 2.70% 9878 3.22% /awstats/awstats.pl
8 392 2.43% 3194 1.04% /webalizer/
9 355 2.20% 43986 14.33% /webalizer/usage_201101.html
10 260 1.61% 6397 2.08% /webalizer/usage_201201.html
11 237 1.47% 1217 0.40% /contact.html
12 219 1.36% 26001 8.47% /webalizer/usage_201107.html
13 199 1.23% 1666 0.54% /rates.html
14 164 1.02% 533 0.17% /employment.html
15 161 1.00% 3451 1.12% /webalizer/usage_201202.html
16 118 0.73% 372 0.12% /meetings.html
17 114 0.71% 804 0.26% /backflow.html
18 93 0.58% 1499 0.49% /webalizer/usage_201105.html
19 92 0.57% 7254 2.36% /webalizer/usage_201110.html
20 90 0.56% 10889 3.55% /webalizer/usage_201001.html
21 84 0.52% 4001 1.30% /webalizer/usage_201012.html
22 81 0.50% 9483 3.09% /webalizer/usage_201112.html
23 55 0.34% 6614 2.15% /webalizer/usage_201108.html
24 48 0.30% 984 0.32% /webalizer/usage_200907.html
25 35 0.22% 333 0.11% /jawstats/
26 35 0.22% 1501 0.49% /webalizer/usage_201103.html
27 27 0.17% 2998 0.98% /webalizer/usage_201008.html
28 26 0.16% 2730 0.89% /webalizer/usage_201004.html
29 25 0.15% 2752 0.90% /webalizer/usage_201007.html
30 18 0.11% 177 0.06% /webalizer///

Top 10 of 478 Total URLs By KBytes
# Hits KBytes URL
1 516 3.20% 62965 20.51% /webalizer/usage_201002.html
2 355 2.20% 43986 14.33% /webalizer/usage_201101.html
3 219 1.36% 26001 8.47% /webalizer/usage_201107.html
4 5005 31.02% 18934 6.17% /
5 90 0.56% 10889 3.55% /webalizer/usage_201001.html
6 436 2.70% 9878 3.22% /awstats/awstats.pl
7 81 0.50% 9483 3.09% /webalizer/usage_201112.html
8 1529 9.48% 7627 2.48% /webalizer/usage_200912.html
9 92 0.57% 7254 2.36% /webalizer/usage_201110.html
10 55 0.34% 6614 2.15% /webalizer/usage_201108.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 5005 31.02% 2379 68.09% /
2 516 3.20% 97 2.78% /webalizer/usage_201002.html
3 199 1.23% 84 2.40% /rates.html
4 237 1.47% 68 1.95% /contact.html
5 260 1.61% 62 1.77% /webalizer/usage_201201.html
6 392 2.43% 61 1.75% /webalizer/
7 164 1.02% 50 1.43% /employment.html
8 991 6.14% 49 1.40% /board.html
9 519 3.22% 44 1.26% /payments.html
10 90 0.56% 43 1.23% /webalizer/usage_201001.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 5005 31.02% 2012 57.42% /
2 519 3.22% 347 9.90% /payments.html
3 237 1.47% 129 3.68% /contact.html
4 516 3.20% 97 2.77% /webalizer/usage_201002.html
5 164 1.02% 89 2.54% /employment.html
6 991 6.14% 86 2.45% /board.html
7 392 2.43% 77 2.20% /webalizer/
8 199 1.23% 61 1.74% /rates.html
9 260 1.61% 54 1.54% /webalizer/usage_201201.html
10 114 0.71% 41 1.17% /backflow.html

Top 30 of 1434 Total Sites
# Hits Files KBytes Visits Hostname
1 1802 11.17% 1802 13.79% 89061 29.02% 120 3.40% 178.137.16.47
2 1506 9.33% 1506 11.53% 5126 1.67% 28 0.79% 89.189.191.31
3 434 2.69% 434 3.32% 1706 0.56% 10 0.28% 64.120.159.98
4 385 2.39% 385 2.95% 1513 0.49% 385 10.92% 174.133.197.242
5 328 2.03% 328 2.51% 2400 0.78% 21 0.60% 216.108.234.208
6 263 1.63% 263 2.01% 0 0.00% 1 0.03% 109.230.222.255
7 253 1.57% 253 1.94% 994 0.32% 1 0.03% 93.130.223.25
8 220 1.36% 219 1.68% 67 0.02% 3 0.09% 95.108.158.243
9 206 1.28% 206 1.58% 810 0.26% 174 4.93% 1.202.218.8
10 199 1.23% 132 1.01% 3575 1.16% 61 1.73% 66.249.71.12
11 195 1.21% 175 1.34% 3696 1.20% 18 0.51% 66.249.72.143
12 174 1.08% 129 0.99% 2353 0.77% 33 0.94% 66.249.71.243
13 169 1.05% 134 1.03% 9415 3.07% 108 3.06% 199.21.99.76
14 165 1.02% 165 1.26% 1621 0.53% 14 0.40% 109.192.245.251
15 156 0.97% 140 1.07% 723 0.24% 30 0.85% 157.55.39.147
16 155 0.96% 155 1.19% 19062 6.21% 20 0.57% 193.105.210.85
17 146 0.90% 0 0.00% 179 0.06% 0 0.00% 119.42.88.40
18 139 0.86% 129 0.99% 12 0.00% 2 0.06% 188.138.24.238
19 129 0.80% 129 0.99% 507 0.17% 3 0.09% 173.245.64.116
20 123 0.76% 0 0.00% 151 0.05% 0 0.00% 119.42.88.247
21 123 0.76% 123 0.94% 483 0.16% 3 0.09% 173.245.64.112
22 117 0.73% 105 0.80% 537 0.18% 24 0.68% 157.55.39.151
23 110 0.68% 110 0.84% 1081 0.35% 5 0.14% 151.75.196.93
24 108 0.67% 108 0.83% 425 0.14% 4 0.11% 173.245.64.107
25 86 0.53% 86 0.66% 7643 2.49% 2 0.06% 178.238.232.57
26 84 0.52% 84 0.64% 9715 3.17% 14 0.40% 58.22.101.247
27 81 0.50% 81 0.62% 318 0.10% 80 2.27% 114.80.93.53
28 80 0.50% 72 0.55% 287 0.09% 19 0.54% 68.178.254.169
29 75 0.46% 75 0.57% 9223 3.00% 17 0.48% 193.105.210.135
30 75 0.46% 75 0.57% 9223 3.00% 15 0.43% 193.105.210.96

Top 10 of 1434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1802 11.17% 1802 13.79% 89061 29.02% 120 3.40% 178.137.16.47
2 155 0.96% 155 1.19% 19062 6.21% 20 0.57% 193.105.210.85
3 84 0.52% 84 0.64% 9715 3.17% 14 0.40% 58.22.101.247
4 169 1.05% 134 1.03% 9415 3.07% 108 3.06% 199.21.99.76
5 75 0.46% 75 0.57% 9223 3.00% 17 0.48% 193.105.210.135
6 75 0.46% 75 0.57% 9223 3.00% 15 0.43% 193.105.210.96
7 67 0.42% 67 0.51% 8360 2.72% 7 0.20% 94.142.134.155
8 86 0.53% 86 0.66% 7643 2.49% 2 0.06% 178.238.232.57
9 60 0.37% 60 0.46% 7379 2.40% 12 0.34% 193.105.210.127
10 1506 9.33% 1506 11.53% 5126 1.67% 28 0.79% 89.189.191.31

Top 30 of 928 Total Referrers
# Hits Referrer
1 4975 30.84% - (Direct Request)
2 975 6.04% http://www.tcpsa.org/
3 929 5.76% http://tcpsa.org/
4 367 2.27% http://www.google.com/search
5 293 1.82% http://www.assparadepussy.com/
6 204 1.26% http://ultrbuy.atwebpages.com/1-279550.html
7 203 1.26% http://ultrbuy.atwebpages.com/1-149154.html
8 165 1.02% http://ultrbuy.atwebpages.com/1-399781.html
9 163 1.01% http://ultrbuy.atwebpages.com/1-181950.html
10 160 0.99% http://www.google.com/url
11 158 0.98% http://www.eusexparty.com/teensexparty/
12 153 0.95% http://www.blondelesbianstube.com/
13 148 0.92% http://www.clubseventeenmodels.com/
14 129 0.80% http://www.chartlyrics.com
15 129 0.80% http://www.devdef.com
16 129 0.80% http://www.superlyrics.com
17 120 0.74% http://bedbathand-beyondcoupons.com/
18 113 0.70% http://www.tcpsa.org/contact.html
19 110 0.68% http://seven-kisses.ru
20 110 0.68% http://ultrbuy.atwebpages.com/1-620555.html
21 102 0.63% http://ultrbuy.atwebpages.com/1-40640.html
22 102 0.63% http://ultrbuy.atwebpages.com/1-531263.html
23 102 0.63% http://ultrbuy.atwebpages.com/1-687101.html
24 102 0.63% http://ultrbuy.atwebpages.com/1-807087.html
25 102 0.63% http://ultrbuy.atwebpages.com/1-924690.html
26 90 0.56% http://enginebay.ru
27 79 0.49% http://globatur.ru
28 73 0.45% http://ipostroika.ru
29 67 0.42% http://www.tcpsa.org/webalizer/usage_201104.html
30 65 0.40% http://www.tcpsa.org/rates.html

Top 20 of 61 Total Search Strings
# Hits Search String
1 61 28.37% tazewell county psa
2 35 16.28% tcpsa.org
3 23 10.70% tazewell county public service authority
4 7 3.26% tazewell co psa
5 7 3.26% tazewell county psa va
6 7 3.26% tcpsa
7 6 2.79% tazewell county va psa
8 5 2.33% mail.tcpsa.org
9 3 1.40% tazewell county psa board
10 3 1.40% tazewell county psa tazewell va
11 3 1.40% tazewell psa
12 3 1.40% www.tazewellcountypsa.com
13 2 0.93% public service authority
14 2 0.93% tazewell public service authority
15 2 0.93% www.tcpsa.org
16 1 0.47% /webalizer/usage wow
17 1 0.47% generated by webalizer version 2.03
18 1 0.47% hose bib avb
19 1 0.47% intext:webalizer intext:
20 1 0.47% intitle:“usage statistics“ inurl:webalizer

Top 15 of 118 Total User Agents
# Hits User Agent
1 4036 25.02% MSIE 6.0
2 2711 16.80% Mozilla/5.0
3 1470 9.11% MSIE 8.0
4 1006 6.24% MSIE 9.0
5 777 4.82% MSIE 5.0
6 689 4.27% MSIE 7.0
7 643 3.99% Googlebot/2.1
8 313 1.94% Baiduspider/2.0
9 278 1.72% Mozilla/4/0"
10 273 1.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 233 1.44% MSIE 5.5
12 220 1.36% YandexImages/3.0
13 218 1.35% YandexBot/3.0
14 210 1.30% bingbot/2.0
15 203 1.26% Netscape 6.0; WinNT6.1

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 7611 47.18% 6701 51.29% 83334 27.15% United States
2 3844 23.83% 3752 28.72% 119516 38.94% Unresolved/Unknown
3 2053 12.73% 2023 15.48% 6942 2.26% Russian Federation
4 972 6.02% 551 4.22% 12829 4.18% Australia
5 426 2.64% 397 3.04% 45867 14.94% France
6 424 2.63% 410 3.14% 4201 1.37% Germany
7 120 0.74% 119 0.91% 14159 4.61% European Union
8 113 0.70% 105 0.80% 5568 1.81% Ukraine
9 112 0.69% 112 0.86% 1085 0.35% Italy
10 93 0.58% 93 0.71% 8461 2.76% Latvia
11 57 0.35% 52 0.40% 857 0.28% Great Britain (UK)
12 55 0.34% 54 0.41% 228 0.07% Romania
13 38 0.24% 25 0.19% 1229 0.40% Sweden
14 25 0.15% 25 0.19% 823 0.27% Poland
15 20 0.12% 20 0.15% 0 0.00% Greece
16 18 0.11% 16 0.12% 217 0.07% Saudi Arabia
17 13 0.08% 13 0.10% 0 0.00% Israel
18 13 0.08% 13 0.10% 51 0.02% Lithuania
19 12 0.07% 7 0.05% 0 0.00% Luxembourg
20 10 0.06% 9 0.07% 32 0.01% Hungary
21 9 0.06% 9 0.07% 129 0.04% Brazil
22 8 0.05% 7 0.05% 20 0.01% Canada
23 8 0.05% 8 0.06% 31 0.01% Macedonia
24 7 0.04% 6 0.05% 20 0.01% Iran
25 7 0.04% 5 0.04% 155 0.05% Netherlands
26 7 0.04% 7 0.05% 754 0.25% Turkey
27 6 0.04% 6 0.05% 4 0.00% Cyprus
28 6 0.04% 6 0.05% 24 0.01% Czech Republic
29 6 0.04% 5 0.04% 16 0.01% Slovakia
30 5 0.03% 5 0.04% 20 0.01% Bosnia and Herzegovina


Generated by Webalizer Version 2.21