Usage Statistics for tcpsa.org

Summary Period: July 2010
Generated 01-Aug-2010 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 11934
Total Files 9823
Total Pages 9779
Total Visits 3178
Total KBytes 230252
Total Unique Sites 1092
Total Unique URLs 139
Total Unique Referrers 1046
Total Unique User Agents 149
. Avg Max
Hits per Hour 16 315
Hits per Day 384 734
Files per Day 316 704
Pages per Day 315 699
Sites per Day 35 112
Visits per Day 102 160
KBytes per Day 7427 40381
Hits by Response Code
Code 200 - OK 82.31% 9823
Code 206 - Partial Content 4.30% 513
Code 301 - Moved Permanently 1.39% 166
Code 304 - Not Modified 6.13% 731
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 5.72% 683
Code 405 - Method Not Allowed 0.04% 5
Code 406 - Not Acceptable 0.10% 12

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 471 3.95% 385 3.92% 395 4.04% 160 5.03% 98 8.97% 6926 3.01%
2 468 3.92% 430 4.38% 419 4.28% 118 3.71% 68 6.23% 17232 7.48%
3 433 3.63% 393 4.00% 382 3.91% 114 3.59% 69 6.32% 11561 5.02%
4 734 6.15% 704 7.17% 699 7.15% 107 3.37% 53 4.85% 40381 17.54%
5 515 4.32% 477 4.86% 448 4.58% 121 3.81% 86 7.88% 3314 1.44%
6 398 3.34% 348 3.54% 318 3.25% 139 4.37% 112 10.26% 2940 1.28%
7 325 2.72% 227 2.31% 250 2.56% 107 3.37% 78 7.14% 5188 2.25%
8 445 3.73% 355 3.61% 330 3.37% 138 4.34% 97 8.88% 6292 2.73%
9 327 2.74% 244 2.48% 245 2.51% 125 3.93% 85 7.78% 3758 1.63%
10 382 3.20% 287 2.92% 327 3.34% 75 2.36% 64 5.86% 2041 0.89%
11 391 3.28% 332 3.38% 358 3.66% 74 2.33% 58 5.31% 3563 1.55%
12 684 5.73% 558 5.68% 556 5.69% 114 3.59% 72 6.59% 3273 1.42%
13 392 3.28% 308 3.14% 340 3.48% 136 4.28% 68 6.23% 2959 1.29%
14 353 2.96% 278 2.83% 279 2.85% 116 3.65% 68 6.23% 2653 1.15%
15 455 3.81% 397 4.04% 375 3.83% 124 3.90% 88 8.06% 13343 5.79%
16 377 3.16% 302 3.07% 306 3.13% 94 2.96% 72 6.59% 2954 1.28%
17 447 3.75% 352 3.58% 396 4.05% 114 3.59% 65 5.95% 3896 1.69%
18 711 5.96% 648 6.60% 663 6.78% 102 3.21% 64 5.86% 29348 12.75%
19 437 3.66% 367 3.74% 349 3.57% 107 3.37% 75 6.87% 4233 1.84%
20 341 2.86% 294 2.99% 277 2.83% 78 2.45% 60 5.49% 2468 1.07%
21 315 2.64% 272 2.77% 250 2.56% 75 2.36% 55 5.04% 2427 1.05%
22 332 2.78% 268 2.73% 227 2.32% 94 2.96% 75 6.87% 3302 1.43%
23 247 2.07% 167 1.70% 181 1.85% 101 3.18% 69 6.32% 2468 1.07%
24 166 1.39% 135 1.37% 118 1.21% 73 2.30% 61 5.59% 3100 1.35%
25 284 2.38% 246 2.50% 225 2.30% 91 2.86% 60 5.49% 10291 4.47%
26 227 1.90% 168 1.71% 140 1.43% 87 2.74% 73 6.68% 2752 1.20%
27 227 1.90% 167 1.70% 155 1.59% 79 2.49% 69 6.32% 2362 1.03%
28 217 1.82% 163 1.66% 132 1.35% 65 2.05% 67 6.14% 2046 0.89%
29 291 2.44% 211 2.15% 183 1.87% 93 2.93% 67 6.14% 11443 4.97%
30 176 1.47% 107 1.09% 130 1.33% 73 2.30% 55 5.04% 3147 1.37%
31 366 3.07% 233 2.37% 326 3.33% 95 2.99% 56 5.13% 18592 8.07%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 3.39% 11 346 3.52% 11 346 3.54% 153 4731 2.05%
1 13 433 3.63% 11 363 3.70% 11 354 3.62% 193 5998 2.60%
2 11 368 3.08% 9 296 3.01% 10 326 3.33% 111 3450 1.50%
3 14 459 3.85% 11 362 3.69% 12 383 3.92% 156 4847 2.11%
4 14 458 3.84% 12 378 3.85% 13 412 4.21% 174 5403 2.35%
5 11 357 2.99% 8 255 2.60% 9 304 3.11% 109 3365 1.46%
6 21 651 5.46% 18 569 5.79% 19 609 6.23% 1215 37667 16.36%
7 11 353 2.96% 8 268 2.73% 9 301 3.08% 198 6147 2.67%
8 17 530 4.44% 8 275 2.80% 13 412 4.21% 133 4119 1.79%
9 19 597 5.00% 15 489 4.98% 13 424 4.34% 298 9226 4.01%
10 17 546 4.58% 14 447 4.55% 13 408 4.17% 220 6816 2.96%
11 14 461 3.86% 11 367 3.74% 10 326 3.33% 212 6565 2.85%
12 18 559 4.68% 15 479 4.88% 14 451 4.61% 437 13548 5.88%
13 13 420 3.52% 11 341 3.47% 10 332 3.40% 219 6776 2.94%
14 15 491 4.11% 13 409 4.16% 12 388 3.97% 332 10299 4.47%
15 17 553 4.63% 15 465 4.73% 13 431 4.41% 598 18523 8.04%
16 18 564 4.73% 15 479 4.88% 13 423 4.33% 271 8391 3.64%
17 18 587 4.92% 16 518 5.27% 16 498 5.09% 265 8228 3.57%
18 19 614 5.14% 16 509 5.18% 14 460 4.70% 185 5723 2.49%
19 14 445 3.73% 12 378 3.85% 11 358 3.66% 183 5660 2.46%
20 14 456 3.82% 12 399 4.06% 12 379 3.88% 172 5340 2.32%
21 12 388 3.25% 10 332 3.38% 11 346 3.54% 236 7328 3.18%
22 19 593 4.97% 16 508 5.17% 16 515 5.27% 346 10712 4.65%
23 20 646 5.41% 19 591 6.02% 19 593 6.06% 1013 31390 13.63%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 4870 40.81% 14929 6.48% /
2 1929 16.16% 17465 7.59% /webalizer/
3 523 4.38% 10962 4.76% /webalizer/usage_201006.html
4 325 2.72% 37945 16.48% /webalizer/usage_200911.html
5 299 2.51% 3740 1.62% /awstats/awstats.pl
6 292 2.45% 36094 15.68% /webalizer/usage_201005.html
7 267 2.24% 81 0.04% /favicon.ico
8 234 1.96% 28294 12.29% /webalizer/usage_201004.html
9 176 1.47% 1387 0.60% /rates.html
10 148 1.24% 671 0.29% /contact.html
11 145 1.22% 415 0.18% /board.html
12 129 1.08% 361 0.16% /employment.html
13 106 0.89% 260 0.11% /meetings.html
14 91 0.76% 536 0.23% /backflow.html
15 89 0.75% 10047 4.36% /webalizer/usage_201007.html
16 87 0.73% 10603 4.61% /webalizer/usage_200910.html
17 64 0.54% 7635 3.32% /webalizer/usage_201001.html
18 52 0.44% 4626 2.01% /webalizer/usage_200912.html
19 49 0.41% 416 0.18% /jawstats/
20 48 0.40% 3752 1.63% /webalizer/usage_201003.html
21 47 0.39% 5053 2.19% /webalizer/usage_200807.html
22 23 0.19% 2706 1.18% /webalizer/usage_201002.html
23 16 0.13% 1742 0.76% /webalizer/usage_200908.html
24 15 0.13% 115 0.05% /jawstats/themes/default/style.css
25 15 0.13% 1422 0.62% /webalizer/usage_200905.html
26 13 0.11% 1175 0.51% /webalizer/usage_200901.html
27 13 0.11% 1162 0.50% /webalizer/usage_200902.html
28 13 0.11% 1358 0.59% /webalizer/usage_200909.html
29 12 0.10% 968 0.42% /webalizer/usage_200906.html
30 12 0.10% 1353 0.59% /webalizer/usage_200907.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 325 2.72% 37945 16.48% /webalizer/usage_200911.html
2 292 2.45% 36094 15.68% /webalizer/usage_201005.html
3 234 1.96% 28294 12.29% /webalizer/usage_201004.html
4 1929 16.16% 17465 7.59% /webalizer/
5 4870 40.81% 14929 6.48% /
6 523 4.38% 10962 4.76% /webalizer/usage_201006.html
7 87 0.73% 10603 4.61% /webalizer/usage_200910.html
8 89 0.75% 10047 4.36% /webalizer/usage_201007.html
9 64 0.54% 7635 3.32% /webalizer/usage_201001.html
10 47 0.39% 5053 2.19% /webalizer/usage_200807.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4870 40.81% 2115 67.64% /
2 1929 16.16% 157 5.02% /webalizer/
3 176 1.47% 90 2.88% /rates.html
4 292 2.45% 83 2.65% /webalizer/usage_201005.html
5 523 4.38% 73 2.33% /webalizer/usage_201006.html
6 145 1.22% 71 2.27% /board.html
7 129 1.08% 56 1.79% /employment.html
8 106 0.89% 56 1.79% /meetings.html
9 148 1.24% 45 1.44% /contact.html
10 49 0.41% 44 1.41% /jawstats/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 4870 40.81% 1997 63.40% /
2 1929 16.16% 187 5.94% /webalizer/
3 176 1.47% 97 3.08% /rates.html
4 145 1.22% 93 2.95% /board.html
5 148 1.24% 92 2.92% /contact.html
6 292 2.45% 77 2.44% /webalizer/usage_201005.html
7 129 1.08% 74 2.35% /employment.html
8 523 4.38% 68 2.16% /webalizer/usage_201006.html
9 91 0.76% 64 2.03% /backflow.html
10 106 0.89% 60 1.90% /meetings.html

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 1610 13.49% 1610 16.39% 5957 2.59% 212 6.67% 71.160.150.244
2 522 4.37% 522 5.31% 1932 0.84% 9 0.28% 71.50.153.67
3 354 2.97% 354 3.60% 0 0.00% 133 4.19% 194.146.132.136
4 295 2.47% 295 3.00% 36581 15.89% 1 0.03% 213.251.189.204
5 278 2.33% 278 2.83% 33992 14.76% 68 2.14% 91.212.226.140
6 265 2.22% 130 1.32% 5559 2.41% 147 4.63% 213.180.209.10
7 247 2.07% 247 2.51% 914 0.40% 247 7.77% 119.63.193.55
8 242 2.03% 242 2.46% 2368 1.03% 21 0.66% 76.23.60.13
9 213 1.78% 213 2.17% 26433 11.48% 6 0.19% 24.217.27.37
10 211 1.77% 211 2.15% 0 0.00% 3 0.09% 90.225.9.22
11 196 1.64% 90 0.92% 0 0.00% 32 1.01% 129.97.219.71
12 183 1.53% 133 1.35% 7351 3.19% 111 3.49% 67.195.114.41
13 156 1.31% 107 1.09% 7504 3.26% 82 2.58% 67.195.115.57
14 146 1.22% 146 1.49% 15655 6.80% 9 0.28% 93.158.65.174
15 143 1.20% 143 1.46% 1399 0.61% 1 0.03% 78.88.246.29
16 139 1.16% 25 0.25% 320 0.14% 24 0.76% 192.168.58.35
17 126 1.06% 103 1.05% 7967 3.46% 13 0.41% 208.115.111.245
18 121 1.01% 121 1.23% 1184 0.51% 9 0.28% 77.105.4.182
19 110 0.92% 110 1.12% 1076 0.47% 7 0.22% 109.121.38.20
20 94 0.79% 44 0.45% 0 0.00% 8 0.25% 99.230.157.48
21 88 0.74% 88 0.90% 861 0.37% 7 0.22% 79.175.109.75
22 88 0.74% 88 0.90% 861 0.37% 6 0.19% 79.175.117.82
23 88 0.74% 88 0.90% 861 0.37% 7 0.22% 79.175.98.143
24 80 0.67% 54 0.55% 226 0.10% 14 0.44% 95.108.150.235
25 77 0.65% 77 0.78% 754 0.33% 5 0.16% 109.121.18.52
26 77 0.65% 77 0.78% 754 0.33% 6 0.19% 109.121.8.28
27 77 0.65% 77 0.78% 753 0.33% 4 0.13% 117.196.10.217
28 77 0.65% 77 0.78% 753 0.33% 7 0.22% 77.105.5.38
29 74 0.62% 65 0.66% 337 0.15% 5 0.16% 95.108.151.244
30 67 0.56% 67 0.68% 7676 3.33% 18 0.57% 89.189.191.166

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 2.47% 295 3.00% 36581 15.89% 1 0.03% 213.251.189.204
2 278 2.33% 278 2.83% 33992 14.76% 68 2.14% 91.212.226.140
3 213 1.78% 213 2.17% 26433 11.48% 6 0.19% 24.217.27.37
4 146 1.22% 146 1.49% 15655 6.80% 9 0.28% 93.158.65.174
5 126 1.06% 103 1.05% 7967 3.46% 13 0.41% 208.115.111.245
6 67 0.56% 67 0.68% 7676 3.33% 18 0.57% 89.189.191.166
7 156 1.31% 107 1.09% 7504 3.26% 82 2.58% 67.195.115.57
8 183 1.53% 133 1.35% 7351 3.19% 111 3.49% 67.195.114.41
9 1610 13.49% 1610 16.39% 5957 2.59% 212 6.67% 71.160.150.244
10 265 2.22% 130 1.32% 5559 2.41% 147 4.63% 213.180.209.10

Top 30 of 1046 Total Referrers
# Hits Referrer
1 4694 39.33% - (Direct Request)
2 786 6.59% http://www.tcpsa.org/
3 295 2.47% http://swarovskii.eu/
4 213 1.78% http://www.justin-bieber-tickets.com
5 132 1.11% http://aloe-secrets.7fog.com/
6 104 0.87% http://www.mypsychicadvice.com/
7 70 0.59% http://www.tcpsa.org/rates.html
8 69 0.58% http://www.tcpsa.org/awstats/awstats.pl
9 67 0.56% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
10 65 0.54% http://www.tcpsa.org/board.html
11 63 0.53% http://www.extenze.us/
12 59 0.49% http://www.tcpsa.org/contact.html
13 55 0.46% http://indiamarketheals.co.cc/
14 46 0.39% http://www.tcpsa.org/employment.html
15 44 0.37% http://www.google.com/search
16 44 0.37% http://www.tcpsa.org/jawstats/
17 43 0.36% http://tvoy-chaynik.ru/
18 40 0.34% http://wpstyles.org
19 37 0.31% http://hahimese.angelfire.com/sitemap.html
20 34 0.28% http://anawos.co.cc/
21 34 0.28% http://verkutinfo.co.cc/
22 34 0.28% http://www.replicaexpert.us/
23 32 0.27% http://www.arthritisreliefnews.com/
24 30 0.25% http://hyon-sandra.baseballmaniac.org/
25 29 0.24% http://fast-shipping-in-usa-canada.co.cc/
26 29 0.24% http://www.tazewellcounty.org/
27 26 0.22% http://geilstemeidenfotos.net/
28 26 0.22% http://indiamarket.110mb.com/
29 26 0.22% http://www.tazewellcounty.org/Coadm.html
30 26 0.22% http://www.tcpsa.org/meetings.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 34 37.36% tazewell county psa
2 12 13.19% tazewell county public service authority
3 3 3.30% psa tazewell va
4 2 2.20% hose bibs aspirators
5 2 2.20% tazewell co psa
6 2 2.20% tazewell psa
7 2 2.20% tazwell county ps-
8 2 2.20% tazwell county psa
9 1 1.10% .eu usage statistics for - june 2010
10 1 1.10% annandale va water and sewer tap fee
11 1 1.10% awstats xml_stats.php
12 1 1.10% backflow kitchen sink spray hose
13 1 1.10% garden hose aspirator
14 1 1.10% how much is tazewell county psa deposit
15 1 1.10% mcdonalds in tazewell virginia
16 1 1.10% psa tazewell virgina
17 1 1.10% public service attorneytazwell va
18 1 1.10% public service authority tazewell county
19 1 1.10% site:www.tcpsa.org tazewell county psa
20 1 1.10% tazewell -

Top 15 of 149 Total User Agents
# Hits User Agent
1 1752 14.68% Mozilla/4/0"
2 1183 9.91% Mozilla/5.0
3 1175 9.85% MSIE 6.0
4 1024 8.58% MSIE 8.0
5 657 5.51% MSIE 7.0
6 614 5.14% MSIE 5.5
7 479 4.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 446 3.74% Googlebot/2.1
9 419 3.51% YandexBot/3.0
10 392 3.28% MSIE 5.0
11 284 2.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 272 2.28% Yahoo! Slurp/3.0
13 253 2.12% Baiduspider+(+http://www.baidu.jp/spider/)
14 126 1.06% DotBot/1.1
15 102 0.85% Yahoo! Slurp

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6030 50.53% 5203 52.97% 103339 44.88% United States
2 1134 9.50% 1040 10.59% 5486 2.38% Australia
3 820 6.87% 548 5.58% 5866 2.55% Unresolved/Unknown
4 674 5.65% 673 6.85% 6568 2.85% Serbia
5 598 5.01% 595 6.06% 15842 6.88% Sweden
6 561 4.70% 386 3.93% 15245 6.62% Russian Federation
7 558 4.68% 557 5.67% 705 0.31% Ukraine
8 356 2.98% 307 3.13% 36693 15.94% France
9 316 2.65% 159 1.62% 402 0.17% Canada
10 300 2.51% 300 3.05% 34119 14.82% European Union
11 155 1.30% 155 1.58% 2166 0.94% Poland
12 136 1.14% 134 1.36% 881 0.38% Germany
13 99 0.83% 87 0.89% 413 0.18% Netherlands
14 47 0.39% 47 0.48% 564 0.25% Spain
15 45 0.38% 44 0.45% 479 0.21% Great Britain (UK)
16 38 0.32% 38 0.39% 334 0.15% Romania
17 13 0.11% 13 0.13% 121 0.05% Croatia
18 13 0.11% 13 0.13% 115 0.05% Slovakia
19 9 0.08% 8 0.08% 30 0.01% Korea, Republic of
20 7 0.06% 5 0.05% 21 0.01% Italy
21 6 0.05% 6 0.06% 185 0.08% Czech Republic
22 4 0.03% 4 0.04% 375 0.16% Brazil
23 3 0.03% 3 0.03% 21 0.01% Greece
24 3 0.03% 3 0.03% 11 0.00% Norway
25 2 0.02% 2 0.02% 7 0.00% Georgia
26 2 0.02% 2 0.02% 128 0.06% Luxembourg
27 1 0.01% 1 0.01% 4 0.00% Albania
28 1 0.01% 1 0.01% 4 0.00% Hungary
29 1 0.01% 0 0.00% 0 0.00% Lebanon
30 1 0.01% 1 0.01% 125 0.05% Malta


Generated by Webalizer Version 2.21