Usage Statistics for tcpsa.org

Summary Period: June 2010
Generated 01-Jul-2010 04:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 21282
Total Files 19595
Total Pages 19151
Total Visits 3216
Total KBytes 440985
Total Unique Sites 1028
Total Unique URLs 131
Total Unique Referrers 1291
Total Unique User Agents 128
. Avg Max
Hits per Hour 29 1646
Hits per Day 709 2501
Files per Day 653 2451
Pages per Day 638 2428
Sites per Day 34 110
Visits per Day 107 186
KBytes per Day 14699 118106
Hits by Response Code
Code 200 - OK 92.07% 19595
Code 206 - Partial Content 1.04% 221
Code 301 - Moved Permanently 0.33% 71
Code 304 - Not Modified 3.01% 640
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.46% 736
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.08% 17

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 349 1.64% 293 1.50% 285 1.49% 78 2.43% 54 5.25% 4217 0.96%
2 589 2.77% 550 2.81% 490 2.56% 98 3.05% 70 6.81% 5789 1.31%
3 447 2.10% 411 2.10% 327 1.71% 75 2.33% 60 5.84% 4350 0.99%
4 381 1.79% 339 1.73% 311 1.62% 85 2.64% 69 6.71% 3927 0.89%
5 378 1.78% 327 1.67% 319 1.67% 101 3.14% 68 6.61% 4579 1.04%
6 387 1.82% 342 1.75% 324 1.69% 86 2.67% 65 6.32% 4671 1.06%
7 250 1.17% 192 0.98% 190 0.99% 85 2.64% 66 6.42% 3030 0.69%
8 2134 10.03% 2080 10.61% 2068 10.80% 105 3.26% 75 7.30% 3248 0.74%
9 510 2.40% 442 2.26% 415 2.17% 100 3.11% 67 6.52% 4069 0.92%
10 508 2.39% 449 2.29% 398 2.08% 101 3.14% 66 6.42% 4371 0.99%
11 485 2.28% 387 1.97% 402 2.10% 104 3.23% 63 6.13% 4963 1.13%
12 405 1.90% 367 1.87% 362 1.89% 141 4.38% 110 10.70% 9985 2.26%
13 312 1.47% 274 1.40% 263 1.37% 81 2.52% 64 6.23% 3198 0.73%
14 375 1.76% 331 1.69% 308 1.61% 85 2.64% 64 6.23% 5883 1.33%
15 1357 6.38% 1297 6.62% 1287 6.72% 99 3.08% 67 6.52% 118106 26.78%
16 1392 6.54% 1353 6.90% 1333 6.96% 104 3.23% 69 6.71% 102799 23.31%
17 2501 11.75% 2451 12.51% 2428 12.68% 105 3.26% 79 7.68% 12928 2.93%
18 323 1.52% 255 1.30% 244 1.27% 91 2.83% 77 7.49% 3375 0.77%
19 338 1.59% 299 1.53% 297 1.55% 90 2.80% 62 6.03% 7426 1.68%
20 838 3.94% 790 4.03% 779 4.07% 132 4.10% 72 7.00% 23743 5.38%
21 458 2.15% 406 2.07% 382 1.99% 104 3.23% 66 6.42% 14477 3.28%
22 654 3.07% 602 3.07% 562 2.93% 136 4.23% 85 8.27% 4184 0.95%
23 1121 5.27% 1070 5.46% 1047 5.47% 186 5.78% 75 7.30% 27750 6.29%
24 768 3.61% 690 3.52% 711 3.71% 148 4.60% 86 8.37% 16984 3.85%
25 710 3.34% 660 3.37% 629 3.28% 112 3.48% 65 6.32% 5825 1.32%
26 537 2.52% 500 2.55% 492 2.57% 121 3.76% 77 7.49% 12257 2.78%
27 1174 5.52% 1130 5.77% 1114 5.82% 112 3.48% 74 7.20% 13687 3.10%
28 540 2.54% 481 2.45% 483 2.52% 126 3.92% 77 7.49% 3588 0.81%
29 559 2.63% 439 2.24% 462 2.41% 139 4.32% 79 7.68% 4008 0.91%
30 502 2.36% 388 1.98% 439 2.29% 104 3.23% 72 7.00% 3569 0.81%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 727 3.42% 22 689 3.52% 22 676 3.53% 307 9201 2.09%
1 22 689 3.24% 21 633 3.23% 21 641 3.35% 309 9261 2.10%
2 24 722 3.39% 20 623 3.18% 20 625 3.26% 306 9166 2.08%
3 23 701 3.29% 21 656 3.35% 21 650 3.39% 392 11754 2.67%
4 16 484 2.27% 14 448 2.29% 15 458 2.39% 260 7811 1.77%
5 20 624 2.93% 18 557 2.84% 19 571 2.98% 368 11048 2.51%
6 18 551 2.59% 16 494 2.52% 17 511 2.67% 335 10054 2.28%
7 51 1532 7.20% 47 1424 7.27% 48 1441 7.52% 370 11108 2.52%
8 22 677 3.18% 15 470 2.40% 14 439 2.29% 264 7916 1.80%
9 18 551 2.59% 15 455 2.32% 13 417 2.18% 284 8526 1.93%
10 17 525 2.47% 15 466 2.38% 13 414 2.16% 356 10688 2.42%
11 48 1464 6.88% 46 1409 7.19% 45 1359 7.10% 3523 105705 23.97%
12 19 584 2.74% 17 516 2.63% 15 458 2.39% 302 9068 2.06%
13 16 505 2.37% 15 465 2.37% 13 411 2.15% 286 8593 1.95%
14 23 714 3.35% 22 663 3.38% 20 612 3.20% 514 15427 3.50%
15 26 790 3.71% 24 730 3.73% 22 687 3.59% 348 10449 2.37%
16 26 805 3.78% 24 725 3.70% 23 701 3.66% 341 10235 2.32%
17 32 972 4.57% 28 857 4.37% 28 846 4.42% 352 10560 2.39%
18 31 947 4.45% 28 844 4.31% 28 850 4.44% 333 9985 2.26%
19 17 537 2.52% 16 506 2.58% 16 507 2.65% 241 7221 1.64%
20 19 596 2.80% 17 534 2.73% 17 516 2.69% 261 7842 1.78%
21 80 2423 11.39% 79 2376 12.13% 78 2358 12.31% 3330 99904 22.65%
22 34 1047 4.92% 33 990 5.05% 31 956 4.99% 1109 33269 7.54%
23 70 2115 9.94% 68 2065 10.54% 68 2047 10.69% 206 6194 1.40%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 7186 33.77% 24635 5.59% /
2 6221 29.23% 58477 13.26% /webalizer/
3 2269 10.66% 47209 10.71% /webalizer/usage_201005.html
4 1981 9.31% 213289 48.37% /webalizer/usage_201006.html
5 319 1.50% 4918 1.12% /awstats/awstats.pl
6 300 1.41% 36581 8.30% /webalizer/usage_200911.html
7 229 1.08% 69 0.02% /favicon.ico
8 174 0.82% 1461 0.33% /rates.html
9 137 0.64% 690 0.16% /contact.html
10 105 0.49% 340 0.08% /board.html
11 93 0.44% 281 0.06% /employment.html
12 79 0.37% 505 0.11% /backflow.html
13 68 0.32% 218 0.05% /meetings.html
14 50 0.23% 5442 1.23% /webalizer/usage_200906.html
15 46 0.22% 389 0.09% /jawstats/
16 45 0.21% 4593 1.04% /webalizer/usage_200901.html
17 44 0.21% 5257 1.19% /webalizer/usage_201001.html
18 34 0.16% 3440 0.78% /webalizer/usage_200807.html
19 33 0.16% 3626 0.82% /webalizer/usage_200912.html
20 25 0.12% 2706 0.61% /webalizer/usage_201002.html
21 18 0.08% 136 0.03% /jawstats/themes/default/style.css
22 16 0.08% 1247 0.28% /webalizer/usage_200910.html
23 14 0.07% 14 0.00% /jawstats/xml_stats.php
24 14 0.07% 1094 0.25% /webalizer/usage_200905.html
25 14 0.07% 1241 0.28% /webalizer/usage_201004.html
26 13 0.06% 1251 0.28% /webalizer/usage_201003.html
27 11 0.05% 988 0.22% /webalizer/usage_200909.html
28 10 0.05% 1 0.00% /jawstats/themes/default/style.js
29 9 0.04% 1283 0.29% /jawstats/js/jawstats.js
30 9 0.04% 650 0.15% /webalizer/usage_200808.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 1981 9.31% 213289 48.37% /webalizer/usage_201006.html
2 6221 29.23% 58477 13.26% /webalizer/
3 2269 10.66% 47209 10.71% /webalizer/usage_201005.html
4 300 1.41% 36581 8.30% /webalizer/usage_200911.html
5 7186 33.77% 24635 5.59% /
6 50 0.23% 5442 1.23% /webalizer/usage_200906.html
7 44 0.21% 5257 1.19% /webalizer/usage_201001.html
8 319 1.50% 4918 1.12% /awstats/awstats.pl
9 45 0.21% 4593 1.04% /webalizer/usage_200901.html
10 33 0.16% 3626 0.82% /webalizer/usage_200912.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 7186 33.77% 1937 61.41% /
2 6221 29.23% 390 12.37% /webalizer/
3 2269 10.66% 124 3.93% /webalizer/usage_201005.html
4 174 0.82% 107 3.39% /rates.html
5 93 0.44% 43 1.36% /employment.html
6 46 0.22% 42 1.33% /jawstats/
7 50 0.23% 42 1.33% /webalizer/usage_200906.html
8 1981 9.31% 40 1.27% /webalizer/usage_201006.html
9 137 0.64% 39 1.24% /contact.html
10 44 0.21% 39 1.24% /webalizer/usage_201001.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 7186 33.77% 1817 57.12% /
2 6221 29.23% 422 13.27% /webalizer/
3 174 0.82% 107 3.36% /rates.html
4 137 0.64% 90 2.83% /contact.html
5 300 1.41% 89 2.80% /webalizer/usage_200911.html
6 2269 10.66% 63 1.98% /webalizer/usage_201005.html
7 79 0.37% 59 1.85% /backflow.html
8 93 0.44% 58 1.82% /employment.html
9 105 0.49% 50 1.57% /board.html
10 50 0.23% 41 1.29% /webalizer/usage_200906.html

Top 30 of 1028 Total Sites
# Hits Files KBytes Visits Hostname
1 3824 17.97% 3824 19.52% 216331 49.06% 6 0.19% 77.238.234.169
2 1866 8.77% 1866 9.52% 0 0.00% 1 0.03% 173.60.195.33
3 1518 7.13% 1518 7.75% 14849 3.37% 13 0.40% 78.88.246.29
4 1454 6.83% 1454 7.42% 5380 1.22% 252 7.84% 71.160.150.244
5 858 4.03% 858 4.38% 3175 0.72% 15 0.47% 24.158.36.220
6 625 2.94% 625 3.19% 77803 17.64% 93 2.89% 212.117.173.251
7 385 1.81% 385 1.96% 3765 0.85% 33 1.03% 76.23.60.13
8 293 1.38% 133 0.68% 4415 1.00% 169 5.25% 213.180.209.10
9 225 1.06% 225 1.15% 833 0.19% 225 7.00% 119.63.193.55
10 201 0.94% 132 0.67% 6620 1.50% 112 3.48% 67.195.112.235
11 198 0.93% 198 1.01% 2158 0.49% 13 0.40% 77.105.22.236
12 193 0.91% 128 0.65% 2490 0.56% 46 1.43% 66.249.71.219
13 183 0.86% 183 0.93% 0 0.00% 1 0.03% 90.225.8.210
14 176 0.83% 176 0.90% 1721 0.39% 12 0.37% 204.51.112.190
15 164 0.77% 105 0.54% 7098 1.61% 85 2.64% 67.195.115.57
16 154 0.72% 154 0.79% 1506 0.34% 12 0.37% 109.121.35.138
17 154 0.72% 154 0.79% 1505 0.34% 11 0.34% 77.105.51.127
18 143 0.67% 143 0.73% 1398 0.32% 10 0.31% 77.105.27.136
19 141 0.66% 141 0.72% 522 0.12% 12 0.37% 216.6.238.39
20 139 0.65% 103 0.53% 1495 0.34% 11 0.34% 66.249.71.37
21 138 0.65% 138 0.70% 4 0.00% 62 1.93% 194.146.132.136
22 132 0.62% 132 0.67% 1291 0.29% 10 0.31% 83.44.230.156
23 110 0.52% 110 0.56% 1076 0.24% 9 0.28% 79.175.119.79
24 109 0.51% 51 0.26% 0 0.00% 29 0.90% 86.88.86.145
25 102 0.48% 102 0.52% 377 0.09% 3 0.09% 67.77.9.82
26 102 0.48% 102 0.52% 0 0.00% 2 0.06% 90.225.8.113
27 99 0.47% 99 0.51% 968 0.22% 7 0.22% 79.175.64.114
28 99 0.47% 99 0.51% 967 0.22% 8 0.25% 93.97.42.53
29 95 0.45% 95 0.48% 144 0.03% 10 0.31% 81.227.178.214
30 90 0.42% 90 0.46% 554 0.13% 19 0.59% 66.246.72.175

Top 10 of 1028 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3824 17.97% 3824 19.52% 216331 49.06% 6 0.19% 77.238.234.169
2 625 2.94% 625 3.19% 77803 17.64% 93 2.89% 212.117.173.251
3 1518 7.13% 1518 7.75% 14849 3.37% 13 0.40% 78.88.246.29
4 164 0.77% 105 0.54% 7098 1.61% 85 2.64% 67.195.115.57
5 201 0.94% 132 0.67% 6620 1.50% 112 3.48% 67.195.112.235
6 1454 6.83% 1454 7.42% 5380 1.22% 252 7.84% 71.160.150.244
7 293 1.38% 133 0.68% 4415 1.00% 169 5.25% 213.180.209.10
8 385 1.81% 385 1.96% 3765 0.85% 33 1.03% 76.23.60.13
9 858 4.03% 858 4.38% 3175 0.72% 15 0.47% 24.158.36.220
10 193 0.91% 128 0.65% 2490 0.56% 46 1.43% 66.249.71.219

Top 30 of 1291 Total Referrers
# Hits Referrer
1 6190 29.09% - (Direct Request)
2 3822 17.96% http://www.replicaexpert.us
3 727 3.42% http://www.tcpsa.org/
4 270 1.27% http://www.jaiholivegermany.com/
5 155 0.73% [url
6 150 0.70% http://tanie-dzwonienie.info/
7 150 0.70% http://tanie-rozmowy-miedzynarodowe.info/
8 120 0.56% http://tanie-polaczenia-telefoniczne-do-polski.info/
9 120 0.56% http://tanie-rozmowy-z-anglii-do-polski.info
10 110 0.52% http://tanie-dzwonienie-do-polski.info/
11 110 0.52% http://tanie-rozmowy-telefoniczne.info
12 106 0.50% http://www.tcpsa.org/webalizer/
13 100 0.47% http://viet.travel
14 90 0.42% http://tanie-rozmowy.eu/
15 80 0.38% http://tanie-polaczenia-telefoniczne.info/
16 76 0.36% http://mitramart.com/d31bwphnkn6.html
17 70 0.33% http://tanie-rozmowy-z-anglii.pl
18 69 0.32% http://www.tcpsa.org/rates.html
19 60 0.28% http://bmxstem.info
20 60 0.28% http://eca.sh/epic-traffic-system
21 60 0.28% http://tanie-dzwonienie-z-anglii-do-polski.info/
22 60 0.28% http://www.tcpsa.org/contact.html
23 54 0.25% http://pharmamagnat.wordpress.com
24 54 0.25% http://www.tcpsa.org/awstats/awstats.pl
25 50 0.23% http://tcpsa.org/webalizer/
26 50 0.23% http://wpstyles.org
27 50 0.23% http://www.tcpsa.org/board.html
28 50 0.23% http://www.webjam.com/buyviagrapills
29 49 0.23% http://www.google.com/search
30 45 0.21% http://www.tcpsa.org/jawstats/

Top 20 of 32 Total Search Strings
# Hits Search String
1 44 51.76% tazewell county psa
2 5 5.88% tazewell co psa
3 5 5.88% tazewell county public service authority
4 2 2.35% psa tazewell va
5 2 2.35% tazewell county va psa
6 1 1.18% 276-988-1822
7 1 1.18% backflow preventer kitchen sink spray hose
8 1 1.18% downtown tazewell va.
9 1 1.18% greater tazewell public service authority
10 1 1.18% psa water tazewell va
11 1 1.18% tapping fee is pay every month
12 1 1.18% tazewell co public service authority va
13 1 1.18% tazewell conty psa
14 1 1.18% tazewell countr psa
15 1 1.18% tazewell county psa va
16 1 1.18% tazewell county public service authority tazewell va
17 1 1.18% tazewell county public services
18 1 1.18% tazewell county service athority
19 1 1.18% tazewell county va public service authority
20 1 1.18% tazewell county va. psa

Top 15 of 128 Total User Agents
# Hits User Agent
1 5944 27.93% Mozilla/4/0"
2 3593 16.88% MSIE 6.0
3 2167 10.18% Mozilla/5.0
4 1005 4.72% MSIE 8.0
5 926 4.35% MSIE 7.0
6 661 3.11% MSIE 5.5
7 495 2.33% MSIE 5.0
8 465 2.18% Googlebot/2.1
9 426 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 363 1.71% Win16
11 297 1.40% Opera 8.5
12 278 1.31% Opera 8.0
13 263 1.24% Opera 9.0
14 262 1.23% Yahoo! Slurp/3.0
15 250 1.17% Opera 9.6

Usage by Country for June 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8928 41.95% 8110 41.39% 69838 15.84% United States
2 4322 20.31% 4131 21.08% 230623 52.30% Russian Federation
3 1716 8.06% 1716 8.76% 17222 3.91% Serbia
4 1661 7.80% 1660 8.47% 16250 3.68% Poland
5 1214 5.70% 996 5.08% 10343 2.35% Unresolved/Unknown
6 759 3.57% 657 3.35% 2848 0.65% Australia
7 638 3.00% 637 3.25% 78031 17.69% Luxembourg
8 399 1.87% 396 2.02% 385 0.09% Sweden
9 281 1.32% 280 1.43% 491 0.11% Ukraine
10 267 1.25% 263 1.34% 2745 0.62% Great Britain (UK)
11 247 1.16% 246 1.26% 2424 0.55% Spain
12 161 0.76% 103 0.53% 194 0.04% Netherlands
13 153 0.72% 153 0.78% 1685 0.38% Romania
14 133 0.62% 84 0.43% 1214 0.28% France
15 132 0.62% 124 0.63% 1151 0.26% Canada
16 63 0.30% 59 0.30% 691 0.16% Germany
17 57 0.27% 56 0.29% 542 0.12% Italy
18 32 0.15% 32 0.16% 289 0.07% Lithuania
19 26 0.12% 26 0.13% 610 0.14% European Union
20 18 0.08% 18 0.09% 812 0.18% Brazil
21 16 0.08% 16 0.08% 325 0.07% Saudi Arabia
22 11 0.05% 10 0.05% 164 0.04% Belarus
23 9 0.04% 9 0.05% 151 0.03% Yemen
24 6 0.03% 6 0.03% 59 0.01% Czech Republic
25 4 0.02% 4 0.02% 250 0.06% Slovakia
26 3 0.01% 2 0.01% 112 0.03% Ireland
27 3 0.01% 3 0.02% 232 0.05% South Africa
28 2 0.01% 0 0.00% 0 0.00% Bulgaria
29 2 0.01% 2 0.01% 11 0.00% Greece
30 2 0.01% 2 0.01% 242 0.05% Japan


Generated by Webalizer Version 2.21