Usage Statistics for tcpsa.org

Summary Period: February 2010
Generated 01-Mar-2010 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 13499
Total Files 11468
Total Pages 11343
Total Visits 3689
Total KBytes 92369
Total Unique Sites 1256
Total Unique URLs 70
Total Unique Referrers 586
Total Unique User Agents 119
. Avg Max
Hits per Hour 20 83
Hits per Day 482 1250
Files per Day 409 1195
Pages per Day 405 1194
Sites per Day 44 125
Visits per Day 131 262
KBytes per Day 3299 6167
Hits by Response Code
Code 200 - OK 84.95% 11468
Code 206 - Partial Content 0.07% 10
Code 304 - Not Modified 9.27% 1251
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 5.43% 733
Code 405 - Method Not Allowed 0.16% 22
Code 406 - Not Acceptable 0.10% 13

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 261 1.93% 180 1.57% 196 1.73% 87 2.36% 52 4.14% 1354 1.47%
2 276 2.04% 216 1.88% 220 1.94% 141 3.82% 115 9.16% 2026 2.19%
3 199 1.47% 152 1.33% 139 1.23% 96 2.60% 61 4.86% 1650 1.79%
4 286 2.12% 199 1.74% 208 1.83% 117 3.17% 64 5.10% 2000 2.16%
5 324 2.40% 256 2.23% 246 2.17% 125 3.39% 81 6.45% 2542 2.75%
6 248 1.84% 202 1.76% 209 1.84% 116 3.14% 65 5.18% 3035 3.29%
7 289 2.14% 237 2.07% 242 2.13% 158 4.28% 105 8.36% 2618 2.83%
8 516 3.82% 422 3.68% 400 3.53% 205 5.56% 109 8.68% 5780 6.26%
9 421 3.12% 303 2.64% 294 2.59% 167 4.53% 89 7.09% 2950 3.19%
10 334 2.47% 263 2.29% 236 2.08% 134 3.63% 72 5.73% 2627 2.84%
11 647 4.79% 541 4.72% 536 4.73% 219 5.94% 97 7.72% 3661 3.96%
12 735 5.44% 664 5.79% 649 5.72% 262 7.10% 102 8.12% 3788 4.10%
13 1250 9.26% 1195 10.42% 1194 10.53% 209 5.67% 84 6.69% 3654 3.96%
14 1179 8.73% 1132 9.87% 1132 9.98% 126 3.42% 78 6.21% 2805 3.04%
15 1100 8.15% 967 8.43% 968 8.53% 132 3.58% 76 6.05% 5477 5.93%
16 621 4.60% 530 4.62% 517 4.56% 166 4.50% 98 7.80% 5500 5.95%
17 596 4.42% 509 4.44% 493 4.35% 136 3.69% 82 6.53% 4473 4.84%
18 476 3.53% 404 3.52% 386 3.40% 102 2.76% 60 4.78% 2930 3.17%
19 539 3.99% 467 4.07% 460 4.06% 168 4.55% 125 9.95% 3520 3.81%
20 423 3.13% 377 3.29% 382 3.37% 85 2.30% 50 3.98% 2130 2.31%
21 433 3.21% 382 3.33% 374 3.30% 95 2.58% 58 4.62% 2296 2.49%
22 344 2.55% 248 2.16% 273 2.41% 89 2.41% 58 4.62% 1936 2.10%
23 433 3.21% 367 3.20% 347 3.06% 121 3.28% 88 7.01% 5564 6.02%
24 342 2.53% 283 2.47% 264 2.33% 83 2.25% 57 4.54% 3398 3.68%
25 262 1.94% 185 1.61% 185 1.63% 106 2.87% 84 6.69% 2070 2.24%
26 252 1.87% 152 1.33% 182 1.60% 92 2.49% 67 5.33% 4054 4.39%
27 307 2.27% 272 2.37% 248 2.19% 81 2.20% 65 5.18% 6167 6.68%
28 406 3.01% 363 3.17% 363 3.20% 84 2.28% 47 3.74% 2364 2.56%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 492 3.64% 16 454 3.96% 16 461 4.06% 93 2611 2.83%
1 17 500 3.70% 15 445 3.88% 16 451 3.98% 146 4090 4.43%
2 16 462 3.42% 15 420 3.66% 15 424 3.74% 87 2445 2.65%
3 14 398 2.95% 12 346 3.02% 12 347 3.06% 77 2143 2.32%
4 13 385 2.85% 12 345 3.01% 12 350 3.09% 80 2240 2.42%
5 17 497 3.68% 15 420 3.66% 15 447 3.94% 223 6241 6.76%
6 18 523 3.87% 17 480 4.19% 17 488 4.30% 94 2630 2.85%
7 15 445 3.30% 14 394 3.44% 14 395 3.48% 118 3292 3.56%
8 25 707 5.24% 16 466 4.06% 19 536 4.73% 235 6591 7.14%
9 22 641 4.75% 18 514 4.48% 17 495 4.36% 127 3561 3.86%
10 25 722 5.35% 19 549 4.79% 19 538 4.74% 168 4696 5.08%
11 22 642 4.76% 19 537 4.68% 18 513 4.52% 211 5905 6.39%
12 22 635 4.70% 16 455 3.97% 16 467 4.12% 167 4679 5.07%
13 26 752 5.57% 21 602 5.25% 20 577 5.09% 173 4840 5.24%
14 19 559 4.14% 15 432 3.77% 14 417 3.68% 119 3342 3.62%
15 22 632 4.68% 18 517 4.51% 18 510 4.50% 116 3240 3.51%
16 21 605 4.48% 18 518 4.52% 17 489 4.31% 125 3487 3.78%
17 21 604 4.47% 20 563 4.91% 19 540 4.76% 223 6231 6.75%
18 21 612 4.53% 19 547 4.77% 17 502 4.43% 109 3044 3.30%
19 19 548 4.06% 17 477 4.16% 16 461 4.06% 98 2742 2.97%
20 17 480 3.56% 15 443 3.86% 15 429 3.78% 93 2606 2.82%
21 19 559 4.14% 18 524 4.57% 18 510 4.50% 178 4971 5.38%
22 19 552 4.09% 18 504 4.39% 17 494 4.36% 89 2500 2.71%
23 19 547 4.05% 18 516 4.50% 17 502 4.43% 152 4242 4.59%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 9676 71.68% 27093 29.33% /
2 615 4.56% 5820 6.30% /webalizer/
3 273 2.02% 81 0.09% /favicon.ico
4 133 0.99% 422 0.46% /board.html
5 114 0.84% 912 0.99% /rates.html
6 110 0.81% 514 0.56% /contact.html
7 102 0.76% 297 0.32% /employment.html
8 76 0.56% 199 0.22% /meetings.html
9 63 0.47% 375 0.41% /backflow.html
10 56 0.41% 5868 6.35% /webalizer/usage_200903.html
11 50 0.37% 5684 6.15% /webalizer/usage_200906.html
12 47 0.35% 5502 5.96% /webalizer/usage_200912.html
13 47 0.35% 5368 5.81% /webalizer/usage_201002.html
14 39 0.29% 328 0.36% /jawstats/
15 33 0.24% 3629 3.93% /webalizer/usage_201001.html
16 28 0.21% 2480 2.68% /webalizer/usage_200911.html
17 27 0.20% 491 0.53% /awstats/awstats.pl
18 27 0.20% 272 0.29% /jawstats/themes/default/style.css
19 24 0.18% 2441 2.64% /webalizer/usage_200904.html
20 13 0.10% 1476 1.60% /webalizer/usage_200907.html
21 12 0.09% 748 0.81% /webalizer/usage_200910.html
22 10 0.07% 985 1.07% /webalizer/usage_200905.html
23 10 0.07% 1120 1.21% /webalizer/usage_200908.html
24 8 0.06% 643 0.70% /webalizer/usage_200811.html
25 8 0.06% 748 0.81% /webalizer/usage_200901.html
26 8 0.06% 739 0.80% /webalizer/usage_200902.html
27 7 0.05% 541 0.59% /webalizer/usage_200808.html
28 6 0.04% 617 0.67% /webalizer/usage_200909.html
29 5 0.04% 434 0.47% /webalizer/usage_200809.html
30 5 0.04% 327 0.35% /webalizer/usage_200810.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 9676 71.68% 27093 29.33% /
2 56 0.41% 5868 6.35% /webalizer/usage_200903.html
3 615 4.56% 5820 6.30% /webalizer/
4 50 0.37% 5684 6.15% /webalizer/usage_200906.html
5 47 0.35% 5502 5.96% /webalizer/usage_200912.html
6 47 0.35% 5368 5.81% /webalizer/usage_201002.html
7 33 0.24% 3629 3.93% /webalizer/usage_201001.html
8 28 0.21% 2480 2.68% /webalizer/usage_200911.html
9 24 0.18% 2441 2.64% /webalizer/usage_200904.html
10 13 0.10% 1476 1.60% /webalizer/usage_200907.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 9676 71.68% 3020 81.98% /
2 615 4.56% 114 3.09% /webalizer/
3 114 0.84% 56 1.52% /rates.html
4 102 0.76% 50 1.36% /employment.html
5 133 0.99% 49 1.33% /board.html
6 47 0.35% 39 1.06% /webalizer/usage_201002.html
7 76 0.56% 37 1.00% /meetings.html
8 110 0.81% 34 0.92% /contact.html
9 56 0.41% 34 0.92% /webalizer/usage_200903.html
10 63 0.47% 29 0.79% /backflow.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 9676 71.68% 2922 79.45% /
2 615 4.56% 117 3.18% /webalizer/
3 110 0.81% 74 2.01% /contact.html
4 133 0.99% 66 1.79% /board.html
5 102 0.76% 66 1.79% /employment.html
6 114 0.84% 61 1.66% /rates.html
7 76 0.56% 44 1.20% /meetings.html
8 63 0.47% 43 1.17% /backflow.html
9 47 0.35% 40 1.09% /webalizer/usage_201002.html
10 56 0.41% 31 0.84% /webalizer/usage_200903.html

Top 30 of 1256 Total Sites
# Hits Files KBytes Visits Hostname
1 3356 24.86% 3356 29.26% 12418 13.44% 314 8.51% 71.246.50.28
2 1620 12.00% 1620 14.13% 11 0.01% 3 0.08% 194.146.228.45
3 1069 7.92% 242 2.11% 2973 3.22% 144 3.90% 64.183.158.238
4 774 5.73% 774 6.75% 2864 3.10% 394 10.68% 213.251.189.201
5 247 1.83% 247 2.15% 914 0.99% 247 6.70% 119.63.193.55
6 226 1.67% 226 1.97% 953 1.03% 39 1.06% 66.246.72.175
7 176 1.30% 176 1.53% 1716 1.86% 14 0.38% 68.234.29.24
8 167 1.24% 167 1.46% 1849 2.00% 66 1.79% 66.29.115.8
9 163 1.21% 163 1.42% 603 0.65% 7 0.19% 217.20.115.157
10 157 1.16% 157 1.37% 581 0.63% 44 1.19% 70.86.178.226
11 151 1.12% 57 0.50% 1778 1.92% 86 2.33% 213.180.209.10
12 146 1.08% 115 1.00% 4106 4.44% 90 2.44% 67.195.112.25
13 136 1.01% 136 1.19% 503 0.54% 39 1.06% 204.14.110.100
14 120 0.89% 120 1.05% 444 0.48% 39 1.06% 216.118.117.93
15 111 0.82% 111 0.97% 9098 9.85% 8 0.22% 77.244.212.231
16 102 0.76% 7 0.06% 110 0.12% 28 0.76% 67.48.114.56
17 96 0.71% 96 0.84% 355 0.38% 43 1.17% 208.53.168.5
18 84 0.62% 56 0.49% 236 0.26% 14 0.38% 95.108.150.235
19 82 0.61% 82 0.72% 303 0.33% 42 1.14% 204.10.137.48
20 78 0.58% 77 0.67% 2009 2.17% 9 0.24% 24.231.35.130
21 69 0.51% 69 0.60% 1353 1.46% 50 1.36% 66.246.252.73
22 52 0.39% 37 0.32% 2251 2.44% 26 0.70% 67.195.114.234
23 51 0.38% 36 0.31% 2665 2.89% 27 0.73% 67.195.114.253
24 50 0.37% 24 0.21% 871 0.94% 22 0.60% 66.249.71.169
25 46 0.34% 46 0.40% 170 0.18% 4 0.11% 64.57.64.137
26 45 0.33% 5 0.04% 81 0.09% 7 0.19% 192.168.8.54
27 38 0.28% 30 0.26% 893 0.97% 19 0.52% 67.195.112.163
28 37 0.27% 37 0.32% 877 0.95% 9 0.24% 94.102.63.60
29 33 0.24% 33 0.29% 322 0.35% 3 0.08% 188.222.173.3
30 32 0.24% 16 0.14% 178 0.19% 10 0.27% 64.183.158.254

Top 10 of 1256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3356 24.86% 3356 29.26% 12418 13.44% 314 8.51% 71.246.50.28
2 111 0.82% 111 0.97% 9098 9.85% 8 0.22% 77.244.212.231
3 146 1.08% 115 1.00% 4106 4.44% 90 2.44% 67.195.112.25
4 1069 7.92% 242 2.11% 2973 3.22% 144 3.90% 64.183.158.238
5 774 5.73% 774 6.75% 2864 3.10% 394 10.68% 213.251.189.201
6 51 0.38% 36 0.31% 2665 2.89% 27 0.73% 67.195.114.253
7 52 0.39% 37 0.32% 2251 2.44% 26 0.70% 67.195.114.234
8 78 0.58% 77 0.67% 2009 2.17% 9 0.24% 24.231.35.130
9 167 1.24% 167 1.46% 1849 2.00% 66 1.79% 66.29.115.8
10 151 1.12% 57 0.50% 1778 1.92% 86 2.33% 213.180.209.10

Top 30 of 586 Total Referrers
# Hits Referrer
1 3625 26.85% - (Direct Request)
2 1086 8.05% http://www.tcpsa.org/
3 774 5.73% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
4 426 3.16% http://pillscheap.t35.com
5 413 3.06% http://buypharmacy.t35.com
6 396 2.93% http://mypharmacy.t35.com
7 385 2.85% http://rxpharmacy.t35.com
8 141 1.04% http://young-girls-fucking.21yold.com/
9 138 1.02% http://bangbros-pass.com/
10 137 1.01% http://tiny-tits.21yold.com/
11 132 0.98% http://young-ass.21yold.com/
12 102 0.76% http://black-pussy.3x-pussy.com/
13 77 0.57% http://www.tcpsa.org/webalizer/
14 74 0.55% http://www.blackxxlcock.com/
15 68 0.50% http://www.roundandbrownreview.info/
16 66 0.49% http://learntoplayclassicalguitar.blogspot.com/
17 64 0.47% http://www.netvibes.com/cheapautoinsurancequote
18 54 0.40% http://vigrxplus.co.nz
19 51 0.38% http://www.extenzedoesitwork.com/
20 46 0.34% http://bangbrosnetwork4.com/bangbros-gang-
21 45 0.33% http://mrasianporn.com/
22 44 0.33% http://roundandbrown.next.com/
23 44 0.33% http://www.google.com/search
24 44 0.33% http://www.tcpsa.org/board.html
25 41 0.30% http://www.tcpsa.org/contact.html
26 39 0.29% http://www.8thstreetlatinas-review.com/free-8th-street-latinas4.html
27 39 0.29% http://www.tsvation.com/poster-babes.php3
28 39 0.29% http://www.valuedpoker.com
29 36 0.27% http://www.tcpsa.org/rates.html
30 35 0.26% http://realitykings.50milfs.com/

Top 20 of 30 Total Search Strings
# Hits Search String
1 21 30.00% tazewell county psa
2 10 14.29% tazewell county public service authority
3 5 7.14% tazewell co psa
4 2 2.86% public service authority
5 2 2.86% tasewell county psa va
6 2 2.86% tazewell county dmv
7 2 2.86% tazewell county job openings
8 2 2.86% tazewell county va psa
9 2 2.86% tazewellcountypsa
10 2 2.86% tazwell county psa
11 1 1.43% generated by webalizer version 2.21
12 1 1.43% hose bib backflow preventer
13 1 1.43% kitchen sink backflow prevention
14 1 1.43% naked girls from tazewell county va
15 1 1.43% public service announcements for backflow prevention
16 1 1.43% public service authority tazewell va
17 1 1.43% tazewell co va board of supervisors
18 1 1.43% tazewell county public service authority rate increases
19 1 1.43% tazewell county public services tazewell va
20 1 1.43% tazewell county water

Top 15 of 119 Total User Agents
# Hits User Agent
1 2458 18.21% MSIE 5.0
2 1993 14.76% MSIE 6.0
3 1013 7.50% MSIE 7.0
4 908 6.73% MSIE 8.0
5 801 5.93% Mozilla/5.0
6 785 5.82% MSIE 5.5
7 469 3.47% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 440 3.26% Mozilla/4/0"
9 297 2.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 277 2.05% Yahoo! Slurp/3.0
11 258 1.91% Baiduspider+(+http://www.baidu.jp/spider/)
12 251 1.86% Win16
13 191 1.41% Konqueror/2.2
14 172 1.27% MSIE 5.1
15 152 1.13% Konqueror/3.1

Usage by Country for February 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8741 64.75% 7050 61.48% 61339 66.41% United States
2 1633 12.10% 1633 14.24% 178 0.19% Ukraine
3 861 6.38% 762 6.64% 5457 5.91% Australia
4 794 5.88% 794 6.92% 3041 3.29% France
5 429 3.18% 295 2.57% 12206 13.21% Russian Federation
6 329 2.44% 323 2.82% 2569 2.78% Germany
7 104 0.77% 94 0.82% 764 0.83% Canada
8 95 0.70% 54 0.47% 638 0.69% Unresolved/Unknown
9 95 0.70% 95 0.83% 550 0.60% Romania
10 81 0.60% 80 0.70% 2038 2.21% Bahamas
11 51 0.38% 49 0.43% 172 0.19% Great Britain (UK)
12 46 0.34% 45 0.39% 902 0.98% Netherlands
13 37 0.27% 37 0.32% 457 0.50% Italy
14 31 0.23% 6 0.05% 46 0.05% Korea, Republic of
15 27 0.20% 27 0.24% 264 0.29% Brazil
16 23 0.17% 13 0.11% 74 0.08% Sweden
17 20 0.15% 20 0.17% 0 0.00% Serbia
18 19 0.14% 19 0.17% 70 0.08% Poland
19 12 0.09% 12 0.10% 895 0.97% Israel
20 11 0.08% 11 0.10% 107 0.12% Lithuania
21 7 0.05% 7 0.06% 146 0.16% Luxembourg
22 7 0.05% 7 0.06% 62 0.07% Portugal
23 4 0.03% 4 0.03% 15 0.02% Denmark
24 4 0.03% 3 0.03% 12 0.01% Spain
25 4 0.03% 4 0.03% 15 0.02% Turkey
26 3 0.02% 3 0.03% 11 0.01% Czech Republic
27 3 0.02% 3 0.03% 17 0.02% European Union
28 3 0.02% 3 0.03% 116 0.13% Moldova
29 3 0.02% 3 0.03% 11 0.01% Norway
30 2 0.01% 2 0.02% 7 0.01% United Arab Emirates


Generated by Webalizer Version 2.21