Usage Statistics for tcpsa.org

Summary Period: January 2010
Generated 01-Feb-2010 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 19628
Total Files 17839
Total Pages 17634
Total Visits 4081
Total KBytes 222246
Total Unique Sites 940
Total Unique URLs 86
Total Unique Referrers 726
Total Unique User Agents 111
. Avg Max
Hits per Hour 26 360
Hits per Day 633 1259
Files per Day 575 1234
Pages per Day 568 1225
Sites per Day 30 79
Visits per Day 131 241
KBytes per Day 7169 39977
Hits by Response Code
Code 200 - OK 90.89% 17839
Code 206 - Partial Content 0.39% 76
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 5.44% 1068
Code 404 - Not Found 3.20% 629
Code 406 - Not Acceptable 0.08% 15

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 760 3.87% 728 4.08% 721 4.09% 106 2.60% 56 5.96% 39790 17.90%
2 731 3.72% 697 3.91% 686 3.89% 114 2.79% 55 5.85% 39977 17.99%
3 516 2.63% 465 2.61% 478 2.71% 111 2.72% 54 5.74% 4380 1.97%
4 572 2.91% 506 2.84% 484 2.74% 151 3.70% 65 6.91% 3967 1.78%
5 1075 5.48% 933 5.23% 940 5.33% 179 4.39% 78 8.30% 9095 4.09%
6 754 3.84% 698 3.91% 705 4.00% 143 3.50% 79 8.40% 8033 3.61%
7 738 3.76% 656 3.68% 637 3.61% 114 2.79% 61 6.49% 6164 2.77%
8 903 4.60% 857 4.80% 831 4.71% 104 2.55% 50 5.32% 4508 2.03%
9 527 2.68% 479 2.69% 474 2.69% 110 2.70% 45 4.79% 5942 2.67%
10 1008 5.14% 950 5.33% 960 5.44% 105 2.57% 49 5.21% 8959 4.03%
11 857 4.37% 785 4.40% 779 4.42% 124 3.04% 50 5.32% 4344 1.95%
12 429 2.19% 365 2.05% 368 2.09% 145 3.55% 64 6.81% 3380 1.52%
13 324 1.65% 263 1.47% 248 1.41% 115 2.82% 59 6.28% 4884 2.20%
14 423 2.16% 357 2.00% 335 1.90% 110 2.70% 68 7.23% 4028 1.81%
15 470 2.39% 399 2.24% 390 2.21% 148 3.63% 60 6.38% 3901 1.76%
16 321 1.64% 285 1.60% 293 1.66% 123 3.01% 43 4.57% 2212 1.00%
17 525 2.67% 481 2.70% 481 2.73% 179 4.39% 60 6.38% 4472 2.01%
18 354 1.80% 322 1.81% 322 1.83% 132 3.23% 53 5.64% 2462 1.11%
19 367 1.87% 325 1.82% 314 1.78% 118 2.89% 44 4.68% 3273 1.47%
20 419 2.13% 340 1.91% 332 1.88% 124 3.04% 60 6.38% 6855 3.08%
21 870 4.43% 774 4.34% 766 4.34% 122 2.99% 57 6.06% 8691 3.91%
22 1063 5.42% 995 5.58% 968 5.49% 114 2.79% 70 7.45% 5706 2.57%
23 349 1.78% 291 1.63% 310 1.76% 112 2.74% 52 5.53% 2850 1.28%
24 391 1.99% 363 2.03% 360 2.04% 100 2.45% 52 5.53% 3525 1.59%
25 388 1.98% 329 1.84% 315 1.79% 101 2.47% 60 6.38% 2851 1.28%
26 371 1.89% 296 1.66% 281 1.59% 114 2.79% 67 7.13% 4096 1.84%
27 664 3.38% 606 3.40% 571 3.24% 141 3.46% 79 8.40% 4580 2.06%
28 570 2.90% 509 2.85% 514 2.91% 114 2.79% 70 7.45% 2968 1.34%
29 777 3.96% 733 4.11% 725 4.11% 241 5.91% 72 7.66% 6145 2.76%
30 853 4.35% 818 4.59% 821 4.66% 223 5.46% 65 6.91% 4455 2.00%
31 1259 6.41% 1234 6.92% 1225 6.95% 165 4.04% 55 5.85% 5756 2.59%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 773 3.94% 23 723 4.05% 22 709 4.02% 260 8061 3.63%
1 24 763 3.89% 23 724 4.06% 22 711 4.03% 236 7302 3.29%
2 17 542 2.76% 16 502 2.81% 16 521 2.95% 133 4125 1.86%
3 36 1141 5.81% 35 1106 6.20% 35 1110 6.29% 1363 42250 19.01%
4 43 1348 6.87% 42 1312 7.35% 42 1325 7.51% 274 8496 3.82%
5 18 560 2.85% 16 521 2.92% 17 527 2.99% 134 4166 1.87%
6 33 1027 5.23% 32 1001 5.61% 32 1004 5.69% 1336 41406 18.63%
7 41 1271 6.48% 39 1230 6.90% 39 1234 7.00% 217 6712 3.02%
8 29 906 4.62% 23 742 4.16% 24 761 4.32% 190 5904 2.66%
9 28 895 4.56% 25 777 4.36% 24 752 4.26% 237 7332 3.30%
10 21 677 3.45% 17 557 3.12% 18 571 3.24% 172 5334 2.40%
11 42 1328 6.77% 39 1227 6.88% 39 1212 6.87% 330 10215 4.60%
12 25 780 3.97% 20 630 3.53% 20 621 3.52% 217 6713 3.02%
13 25 788 4.01% 22 687 3.85% 21 651 3.69% 223 6913 3.11%
14 29 912 4.65% 26 806 4.52% 24 767 4.35% 248 7696 3.46%
15 25 791 4.03% 22 702 3.94% 22 682 3.87% 166 5131 2.31%
16 19 608 3.10% 16 496 2.78% 16 497 2.82% 142 4411 1.98%
17 18 569 2.90% 16 514 2.88% 16 496 2.81% 152 4708 2.12%
18 16 510 2.60% 15 469 2.63% 14 440 2.50% 146 4520 2.03%
19 21 673 3.43% 18 573 3.21% 18 559 3.17% 160 4951 2.23%
20 21 666 3.39% 19 591 3.31% 19 604 3.43% 227 7048 3.17%
21 24 771 3.93% 22 705 3.95% 22 685 3.88% 224 6937 3.12%
22 23 734 3.74% 22 682 3.82% 20 650 3.69% 218 6763 3.04%
23 19 595 3.03% 18 562 3.15% 17 545 3.09% 166 5152 2.32%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 13760 70.10% 48987 22.04% /
2 1879 9.57% 17902 8.05% /webalizer/
3 621 3.16% 76386 34.37% /webalizer/usage_200911.html
4 270 1.38% 80 0.04% /favicon.ico
5 146 0.74% 17255 7.76% /webalizer/usage_200912.html
6 141 0.72% 468 0.21% /board.html
7 129 0.66% 619 0.28% /contact.html
8 126 0.64% 1024 0.46% /rates.html
9 113 0.58% 331 0.15% /employment.html
10 88 0.45% 271 0.12% /meetings.html
11 71 0.36% 436 0.20% /backflow.html
12 70 0.36% 1357 0.61% /awstats/awstats.pl
13 68 0.35% 7609 3.42% /webalizer/usage_201001.html
14 57 0.29% 5433 2.44% /webalizer/usage_200903.html
15 55 0.28% 461 0.21% /jawstats/
16 36 0.18% 3857 1.74% /webalizer/usage_200908.html
17 33 0.17% 3063 1.38% /webalizer/usage_200905.html
18 31 0.16% 1975 0.89% /webalizer/usage_200909.html
19 30 0.15% 314 0.14% /jawstats/themes/default/style.css
20 22 0.11% 1714 0.77% /webalizer/usage_200811.html
21 22 0.11% 1814 0.82% /webalizer/usage_200906.html
22 21 0.11% 1718 0.77% /webalizer/usage_200812.html
23 21 0.11% 1602 0.72% /webalizer/usage_200901.html
24 21 0.11% 2213 1.00% /webalizer/usage_200907.html
25 20 0.10% 1486 0.67% /webalizer/usage_200904.html
26 18 0.09% 1084 0.49% /webalizer/usage_200809.html
27 18 0.09% 1162 0.52% /webalizer/usage_200902.html
28 18 0.09% 1497 0.67% /webalizer/usage_200910.html
29 17 0.09% 1083 0.49% /webalizer/usage_200808.html
30 16 0.08% 54 0.02% /problems.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 621 3.16% 76386 34.37% /webalizer/usage_200911.html
2 13760 70.10% 48987 22.04% /
3 1879 9.57% 17902 8.05% /webalizer/
4 146 0.74% 17255 7.76% /webalizer/usage_200912.html
5 68 0.35% 7609 3.42% /webalizer/usage_201001.html
6 57 0.29% 5433 2.44% /webalizer/usage_200903.html
7 36 0.18% 3857 1.74% /webalizer/usage_200908.html
8 33 0.17% 3063 1.38% /webalizer/usage_200905.html
9 21 0.11% 2213 1.00% /webalizer/usage_200907.html
10 31 0.16% 1975 0.89% /webalizer/usage_200909.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 13760 70.10% 3125 76.63% /
2 1879 9.57% 191 4.68% /webalizer/
3 146 0.74% 86 2.11% /webalizer/usage_200912.html
4 141 0.72% 68 1.67% /board.html
5 126 0.64% 60 1.47% /rates.html
6 113 0.58% 52 1.28% /employment.html
7 68 0.35% 52 1.28% /webalizer/usage_201001.html
8 55 0.28% 44 1.08% /jawstats/
9 57 0.29% 41 1.01% /webalizer/usage_200903.html
10 129 0.66% 40 0.98% /contact.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 13760 70.10% 3012 73.99% /
2 1879 9.57% 191 4.69% /webalizer/
3 141 0.72% 86 2.11% /board.html
4 146 0.74% 86 2.11% /webalizer/usage_200912.html
5 129 0.66% 74 1.82% /contact.html
6 113 0.58% 72 1.77% /employment.html
7 126 0.64% 64 1.57% /rates.html
8 68 0.35% 54 1.33% /webalizer/usage_201001.html
9 71 0.36% 49 1.20% /backflow.html
10 88 0.45% 49 1.20% /meetings.html

Top 30 of 940 Total Sites
# Hits Files KBytes Visits Hostname
1 4587 23.37% 4587 25.71% 16973 7.64% 465 11.39% 71.246.50.28
2 3480 17.73% 3480 19.51% 12877 5.79% 37 0.91% 82.95.125.23
3 1397 7.12% 1397 7.83% 5169 2.33% 710 17.40% 213.251.189.201
4 734 3.74% 95 0.53% 1132 0.51% 132 3.23% 64.183.158.238
5 598 3.05% 598 3.35% 74154 33.37% 2 0.05% 91.121.178.201
6 351 1.79% 351 1.97% 2992 1.35% 82 2.01% 66.29.115.8
7 330 1.68% 146 0.82% 5611 2.52% 180 4.41% 213.180.209.10
8 319 1.63% 319 1.79% 3107 1.40% 2 0.05% 72.94.59.26
9 314 1.60% 314 1.76% 1162 0.52% 50 1.23% 204.14.110.100
10 268 1.37% 268 1.50% 992 0.45% 41 1.00% 208.53.168.5
11 260 1.32% 260 1.46% 962 0.43% 10 0.25% 64.57.64.137
12 239 1.22% 239 1.34% 884 0.40% 31 0.76% 70.86.178.226
13 229 1.17% 229 1.28% 1038 0.47% 81 1.98% 66.246.72.175
14 227 1.16% 227 1.27% 840 0.38% 227 5.56% 119.63.193.55
15 220 1.12% 220 1.23% 2144 0.96% 12 0.29% 68.234.29.24
16 202 1.03% 202 1.13% 747 0.34% 43 1.05% 204.10.137.48
17 176 0.90% 176 0.99% 1736 0.78% 85 2.08% 66.246.252.73
18 144 0.73% 82 0.46% 4086 1.84% 69 1.69% 66.249.71.227
19 135 0.69% 104 0.58% 3101 1.40% 75 1.84% 67.195.115.62
20 130 0.66% 130 0.73% 481 0.22% 5 0.12% 74.59.145.75
21 121 0.62% 121 0.68% 1178 0.53% 6 0.15% 79.175.100.193
22 118 0.60% 51 0.29% 2580 1.16% 4 0.10% 195.128.18.19
23 110 0.56% 110 0.62% 1071 0.48% 6 0.15% 79.175.93.240
24 102 0.52% 74 0.41% 4438 2.00% 44 1.08% 67.195.111.28
25 98 0.50% 4 0.02% 53 0.02% 40 0.98% 67.48.114.56
26 98 0.50% 66 0.37% 277 0.12% 17 0.42% 95.108.150.235
27 92 0.47% 71 0.40% 2696 1.21% 55 1.35% 67.195.37.151
28 88 0.45% 88 0.49% 857 0.39% 7 0.17% 79.175.116.195
29 88 0.45% 88 0.49% 857 0.39% 8 0.20% 88.80.28.159
30 79 0.40% 58 0.33% 3344 1.50% 13 0.32% 66.249.71.74

Top 10 of 940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 3.05% 598 3.35% 74154 33.37% 2 0.05% 91.121.178.201
2 4587 23.37% 4587 25.71% 16973 7.64% 465 11.39% 71.246.50.28
3 3480 17.73% 3480 19.51% 12877 5.79% 37 0.91% 82.95.125.23
4 70 0.36% 70 0.39% 8752 3.94% 28 0.69% 85.105.10.43
5 330 1.68% 146 0.82% 5611 2.52% 180 4.41% 213.180.209.10
6 1397 7.12% 1397 7.83% 5169 2.33% 710 17.40% 213.251.189.201
7 102 0.52% 74 0.41% 4438 2.00% 44 1.08% 67.195.111.28
8 144 0.73% 82 0.46% 4086 1.84% 69 1.69% 66.249.71.227
9 79 0.40% 58 0.33% 3344 1.50% 13 0.32% 66.249.71.74
10 319 1.63% 319 1.79% 3107 1.40% 2 0.05% 72.94.59.26

Top 30 of 726 Total Referrers
# Hits Referrer
1 3597 18.33% - (Direct Request)
2 1397 7.12% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
3 988 5.03% http://www.tcpsa.org/
4 383 1.95% http://milf-hunter.hotnudegranny-review.com/
5 346 1.76% http://bangbros-pass.com/
6 302 1.54% http://nice-ass.assfuckdolls.com/nice-ass
7 299 1.52% http://cameo-casino-u09.blogspot.com/
8 299 1.52% http://casino-lyon-poker-vmu.blogspot.com/
9 296 1.51% http://hot-ass.assfuckdolls.com/hot-ass
10 296 1.51% http://roundandbrownreview.info/
11 290 1.48% http://www.krazyworks.com/
12 268 1.37% http://big-ass.assfuckdolls.com/big-ass
13 223 1.14% http://teen-ass.assfuckdolls.com/teen-ass
14 216 1.10% http://please-bang-my-wife.net/
15 214 1.09% http://asian-pussy.3x-pussy.com/
16 211 1.07% http://mr-big-dicks-hot-chicks.net/
17 206 1.05% http://assparadereview.info/
18 196 1.00% http://ass-fucking.assfuckdolls.com/ass-fucking
19 195 0.99% http://ass-parade.assfuckdolls.com/ass-parade
20 194 0.99% http://black-ass.assfuckdolls.com/black-ass
21 189 0.96% http://sexy-ass.assfuckdolls.com/sexy-ass
22 189 0.96% http://www.assfuckdolls.com
23 183 0.93% http://www.bigtitsdolls.com
24 156 0.79% http://titties.bigtitsdolls.com/titties
25 154 0.78% http://nice-tits.bigtitsdolls.com/nice-tits
26 146 0.74% http://boobies.bigtitsdolls.com/boobies
27 112 0.57% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
28 110 0.56% http://big-tits.bigtitsdolls.com/big-tits
29 109 0.56% http://huge-tits.bigtitsdolls.com/huge-tits
30 104 0.53% http://big-boobs.bigtitsdolls.com/big-boobs

Top 20 of 52 Total Search Strings
# Hits Search String
1 21 23.86% tazewell county psa
2 8 9.09% tazewell county public service authority
3 3 3.41% tazwell county psa
4 3 3.41% tcpsa
5 2 2.27% proxy or proxies or socks5 or http or socks4 \2009\
6 2 2.27% tazewell co psa
7 2 2.27% tazewell county public service authoruty
8 2 2.27% tazwell couty psa
9 2 2.27% www.tcpsa.org
10 1 1.14% # psa tazewell va
11 1 1.14% 'tazewell public service authority
12 1 1.14% 174.129.133.196:1080 proxy or proxies or socks5 or http or socks4 \2009\
13 1 1.14% 200.220.201.121:1080 proxy or proxies or socks5 or http or socks4 \2009\
14 1 1.14% 212.117.166.26:9050 proxy or proxies or socks5 or http or socks4 \2009\
15 1 1.14% 66.163.36.35 \xe2:1080 proxy or proxies or socks5 or http or socks4 \2009\
16 1 1.14% cistern connected breaker
17 1 1.14% razewell county psa
18 1 1.14% service authorities in va
19 1 1.14% service authority va
20 1 1.14% service authority virginia

Top 15 of 111 Total User Agents
# Hits User Agent
1 4358 22.20% MSIE 5.5
2 2956 15.06% MSIE 6.0
3 1766 9.00% Mozilla/4/0"
4 1032 5.26% MSIE 5.0
5 1018 5.19% MSIE 7.0
6 812 4.14% Mozilla/5.0
7 714 3.64% MSIE 8.0
8 448 2.28% Win16
9 404 2.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 311 1.58% Yahoo! Slurp/3.0
11 272 1.39% Konqueror/3.1
12 266 1.36% Konqueror/2.2
13 253 1.29% MSIE 5.1
14 241 1.23% Googlebot/2.1
15 236 1.20% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for January 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 11218 57.15% 9924 55.63% 89289 40.18% United States
2 3508 17.87% 3508 19.66% 13545 6.09% Netherlands
3 2039 10.39% 2039 11.43% 79745 35.88% France
4 822 4.19% 727 4.08% 6469 2.91% Australia
5 509 2.59% 509 2.85% 4927 2.22% Serbia
6 501 2.55% 273 1.53% 7609 3.42% Russian Federation
7 194 0.99% 178 1.00% 1177 0.53% Canada
8 169 0.86% 167 0.94% 1052 0.47% Germany
9 153 0.78% 150 0.84% 1450 0.65% Unresolved/Unknown
10 123 0.63% 56 0.31% 2598 1.17% Ukraine
11 103 0.52% 103 0.58% 1534 0.69% Italy
12 90 0.46% 88 0.49% 858 0.39% Sweden
13 71 0.36% 71 0.40% 8756 3.94% Turkey
14 27 0.14% 24 0.13% 402 0.18% Great Britain (UK)
15 22 0.11% 22 0.12% 214 0.10% Lithuania
16 22 0.11% 22 0.12% 197 0.09% Romania
17 15 0.08% 15 0.08% 862 0.39% Greece
18 6 0.03% 6 0.03% 103 0.05% Poland
19 5 0.03% 5 0.03% 254 0.11% Ireland
20 4 0.02% 4 0.02% 136 0.06% United Arab Emirates
21 3 0.02% 3 0.02% 11 0.00% Bulgaria
22 3 0.02% 3 0.02% 132 0.06% European Union
23 3 0.02% 3 0.02% 326 0.15% Kuwait
24 3 0.02% 3 0.02% 221 0.10% Yemen
25 2 0.01% 0 0.00% 2 0.00% Czech Republic
26 2 0.01% 2 0.01% 7 0.00% Denmark
27 1 0.01% 1 0.01% 4 0.00% Austria
28 1 0.01% 0 0.00% 1 0.00% Belgium
29 1 0.01% 1 0.01% 4 0.00% Brazil
30 1 0.01% 1 0.01% 4 0.00% Finland


Generated by Webalizer Version 2.21